000 | 00461nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a657.42 WIL-C | ||
100 | _aWILLIAMSON DUNCAN | ||
245 | _aCOST AND MANAGEMENT ACCOUNTING | ||
250 | _a1 | ||
260 | _c1996 | ||
300 | _a0 | ||
650 | _aCOST AND MANAGEMENT ACCOUNTING WILLIAMSON DUNCAN ESTIMATING COST BEHAVIOUR, INVEVTORY MANAGEMENT, OVERHEADS, JOB ,BATCH, AND PROCESS COSTING | ||
942 | _cREF | ||
999 |
_c10381 _d10381 |