000 | 00398nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a657.42 TUL-P | ||
100 | _aP. C TULSIAN | ||
245 | _aPRATICAL COSTING | ||
250 | _a1-ED | ||
260 | _c2004 | ||
300 | _a0 | ||
650 | _aPRATICAL COSTING ,P. C TULSIAN COST SHEET , MATERIALS ,PROCESS COSTING, BY-PRODUCT AND JOINT PRODUCT | ||
942 | _cREF | ||
999 |
_c11939 _d11939 |