000 | 00536nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a958.152 AUA-S | ||
100 | _aV A AVADHANI | ||
245 | _aSECURITIES ANALYSIS AND PORTFOLIO MANAGEMENT | ||
250 | _a2 | ||
260 | _c2002 | ||
300 | _a0 | ||
650 | _aSECURITIES ANALYSIS AND PORTFOLIO MANAGEMENT V A AVADHANI , MARKETS FOR SECURITIES AND TAXES, ECONOMIC ANALYSIS, INDUSTRY ANALYSIS, SECURITY PRICING, BOND MANAGEMENT STRATEGIES, CAPM, BSE, PORTOFOLIO MANAGEMENT. | ||
942 | _cBK | ||
999 |
_c12175 _d12175 |