000 | 00407nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a658.562 PAT-B | ||
100 | _aPATTERSON JAMES G | ||
245 | _aBENCHMARKING BASICS | ||
250 | _a1 | ||
260 |
_bCRISP PUB _c2004 |
||
300 | _a0 | ||
650 | _aBENCHMARKING BASICS LOOKING FOR A BETTER WAY PATTERSON JAMES G , TYPES OF BENCHMARKING. | ||
942 | _cBK | ||
999 |
_c12223 _d12223 |