000 | 00395nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a398 RAG-F | ||
100 | _aRAGHAVAN, PAYYANADU | ||
245 | _aFOLKLORINU ORU PADANAPATHADHI | ||
250 | _a1 | ||
260 |
_bKERALA SAHIDHAYA ACADAMY, THRISSUR _c1998 |
||
300 | _a0 | ||
650 | _aFOLKLORINU ORU PADANAPATHADHI PAYYANADU RAGHAVAN | ||
942 | _cBK | ||
999 |
_c14227 _d14227 |