000 | 00500nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a572.80285 ATT-I | ||
100 | _aD J, PARRY-SMITH | ||
100 | _aT K, ATTWOOD | ||
245 | _aINTRODUCTION TO BIOINFORMATICS | ||
250 | _aED2 | ||
260 |
_bPEARSON EDUCATION ASIA _c2006 |
||
300 | _a240 | ||
650 | _aINTRODUCTION TO BIOINFORMATICS T K ATTWOOD DNA SEQUENCE ANALYSIS PAIRWISE ALLIGNMENT TECHNIQUES GENOME INFORMATION RESOURCES | ||
942 | _cBK | ||
999 |
_c14484 _d14484 |