000 | 00463nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a332.6322 - END - I | ||
100 | _aTADASHI, ENDO | ||
245 | _aINDIAN SECURITIES MARKET: GUIDE FOR FOREIGN AND DOMESTIC INVESTORS | ||
250 | _a1ED 8TH RP | ||
260 |
_bVision Books ,.Delhi _c2008 |
||
300 | _a294 | ||
650 | _aINDIAN SECURITIES MARKET: GUIDE FOR FOREIGN AND DOMESTIC INVESTORS TADASHI ENDO | ||
942 | _cBK | ||
999 |
_c14840 _d14840 |