000 | 00445nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
100 | _aDAVID S., RUBIN | ||
100 | _aRICHARD I., LEVIN | ||
245 | _aSTATISTICS FOR MANAGEMENT | ||
250 | _a7 | ||
260 |
_bPrentice Hall of India , delhi _c2008 |
||
300 | _aI-6 | ||
650 | _aSTATISTICS FOR MANAGEMENT---RICHARD I.LEVIN---PROBABILITY DISTRIBUTIONS, ESTIMATION,DECISION THEORY, | ||
942 | _cBK | ||
999 |
_c15171 _d15171 |