000 | 00406nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a519.5072 RIC-M | ||
100 | _aJOHN A . RICE | ||
245 | _aMATHEMATICAL STATISTICS AND DATA ANALYSIS | ||
250 | _a1ED | ||
260 |
_bBrooks /Cole Pub. Co. _c2008 |
||
300 | _a570 | ||
650 | _aMATHEMATICAL STATISTICS AND DATA ANALYSIS JOHN A . RICE | ||
942 | _cBK | ||
999 |
_c16101 _d16101 |