000 | 00457nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a519.5 OSB-E | ||
100 | _aCAROL E . OSBORN | ||
245 | _aBASIC STATISTICS FOR HEALTH INFORMATION MANAGEMENT TECHNOLOGY | ||
250 | _a1 ED | ||
260 |
_bJones & BartellPublishers _c2008 |
||
300 | _a292 | ||
650 | _aBASIC STATISTICS FOR HEALTH INFORMATION MANAGEMENT TECHNOLOGY CAROL E . OSBORN | ||
942 | _cREF | ||
999 |
_c16171 _d16171 |