000 | 00453nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _aMRP 621.383 CHA - D | ||
100 | _aB HANDRA | ||
100 | _aD DUTTA MAJUMDER | ||
245 | _aDIGITAL IMAGE PROCESSING AND ANALYSIS | ||
250 | _a1 ED | ||
260 |
_bPHI LEARNING PRIVATE LIMITED _c2009 |
||
300 | _a365 | ||
650 | _aDIGITAL IMAGE PROCESSING AND ANALYSIS B HANDRA D DUTTA MAJUMDER | ||
942 | _cREF | ||
999 |
_c17579 _d17579 |