000 | 00379nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a18971 | ||
100 | _aMALAYALA MANORAMA | ||
245 | _aMANORAMA YEAR BOK 2013 | ||
250 | _a1 ED | ||
260 |
_bMalayala Manorama Co.Ltd. Kottayam _c2013 |
||
300 | _a1038 | ||
650 | _aMANORAMA YEAR BOK 2013 MALAYALA MANORAMA | ||
942 | _cBK | ||
999 |
_c18522 _d18522 |