000 | 00452nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a332.632 CHA-D | ||
100 | _aDON M CHANCE | ||
100 | _aROBERT BROOKS | ||
245 | _aDERIVATIVES AND RISK MANAGEMENT BASICS | ||
250 | _a6 ED | ||
260 |
_bCENGAGE LEARNING INDIA PVT. LTD. _c2011 |
||
300 | _a562 | ||
650 | _aDERIVATIVES AND RISK MANAGEMENT BASICS DON M CHANCE ROBERT BROOKS | ||
942 | _cBK | ||
999 |
_c18528 _d18528 |