000 | 00451nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a519.5 MEN - I | ||
100 | _aROBERTBJ BEAVER | ||
100 | _aWILLIAM MENENHALL | ||
245 | _aINTRODUCTION TO PROBABILITY & STATISTICS | ||
250 | _a13 TH ED | ||
260 | _bCENGAGE LEARNING INDIA PVT. LTD. | ||
300 | _a731 | ||
650 | _aINTRODUCTION TO PROBABILITY & STATISTICS WILLIAM MENENHALL | ||
942 | _cBK | ||
999 |
_c19500 _d19500 |