000 | 00392nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a32.1MAD-F | ||
100 | _aJEFF MADURA | ||
245 | _aFINANCIAL INSTITUTIONS AND MARKETS | ||
250 | _a1 ED | ||
260 |
_bCENGAGE LEARNING INDIA PVT. LTD. _c2010 |
||
300 | _a710 | ||
650 | _aFINANCIAL INSTITUTIONS AND MARKETS JEFF MADURA | ||
942 | _cBK | ||
999 |
_c20257 _d20257 |