000 | 00452nam a22001697a 4500 | ||
---|---|---|---|
020 | _a9780133835885 | ||
082 | _a658.5 DIE - A | ||
100 | _aBrenda L. Dietrich | ||
100 | _a Emily C. Plachy | ||
100 | _aMaureen F. Norton | ||
245 | _aAnalytics Across the Enterprise: How IBM Realizes Business Value from Big Data and Analytics | ||
250 | _a1 ed | ||
260 |
_aNew Delhi _bPearson _c2014 |
||
300 | _a192 | ||
650 | _acommerce | ||
942 | _cBK | ||
999 |
_c21399 _d21399 |