000 | 00457nam a22001457a 4500 | ||
---|---|---|---|
020 | _a9789354495649 | ||
100 | _aKVS Madaan | ||
245 | _aNTA UGC NET SET JRF Teachingand Research Aptitude Previous Years Solved Papers (2014-2022) | ||
250 | _a1st Edition | ||
260 |
_aNoida _bPearson _c2022 |
||
300 | _a286 | ||
650 | _aNTA UGC NET SET JRF Teachingand Research Aptitude Previous Years Solved Papers (2014-2022) | ||
700 | _aKVS Madaan | ||
942 | _cBK | ||
999 |
_c25338 _d25338 |