000 | 00440nam a22001457a 4500 | ||
---|---|---|---|
100 | _aകെ കുഞ്ഞികൃഷ്ണൻ | ||
100 | _aK Kunjikrishnan | ||
245 | _aടെലിവിഷൻ വീക്ഷണം, വിശകലനം | ||
250 | _a1st Edition | ||
260 |
_aKakkanadu _bKerala Media Academy _c2021 |
||
300 | _a270 | ||
650 | _aTelevision Veekshanam Vishakalanam | ||
700 | _aK. KUNJIKRISHNAN | ||
942 | _cBK | ||
999 |
_c25518 _d25518 |