000 | 00620nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a004.0151 TRE-D R | ||
100 | _aJean Paul | ||
100 | _aManohar R | ||
100 | _aTremblay | ||
245 | _aDiscrete Mathematical Structures withApplicatiions to Computer Science | ||
250 | _a1ED | ||
260 |
_bMcGraw Hill Inc; New York _c1987 |
||
300 | _a0 | ||
650 | _aDiscrete Mathematical Structures withApplicatiions to Computer Science Tremblay ,Jean Paul and Manohar R,,SET,RELATIONS ,ALGORITHMS,VECTORS,MATRICS ,COUNTINGPROBABILITY,GRAPH,BINARY,ALGIBRAIC | ||
942 | _cREF | ||
999 |
_c3307 _d3307 |