000 | 00459nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a519.5 SAN-S R | ||
100 | _aD.C. Sanchetti | ||
100 | _aV.K. Kapoor | ||
245 | _aStatistics (Theory, Methods & Application) | ||
250 | _a7 | ||
260 | _c2000 | ||
300 | _a0 | ||
650 | _aStatistics (Theory, Methods & Application) D.C. Sanchetti & V.K. Kapoor MEASURES OF AVERAGES AND DISPERSON | ||
942 | _cREF | ||
999 |
_c3437 _d3437 |