000 | 00455nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a657.42 SAX-A | ||
100 | _aC.D,. Vashist | ||
100 | _aV.K. Saxena | ||
245 | _aAdvanced Cost and Management Accounting | ||
250 | _aIV ED | ||
260 | _c2000 | ||
300 | _a0 | ||
650 | _a657.42 SAX-A Advanced Cost and Management Accounting V.K. Saxena and C.D,. Vashist VOLUME-PROFIT ANALISIS | ||
942 | _cBK | ||
999 |
_c3479 _d3479 |