000 | 00414nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 150614s9999 xx 000 0 und d | ||
082 | _a790 NEG-A | ||
100 | _aNEGI JAGMOHAN | ||
245 | _aADVENTURE TOURISM AND SPORTS - RISKS AND CHALLENGES PARTT--1 | ||
250 | _a1 | ||
260 |
_bSAD- _c2001 |
||
300 | _a0 | ||
650 | _aADVENTURE TOURISM AND SPORTS - RISKS AND CHALLENGES PARTT--1 NEGI JAGMOHAN | ||
942 | _cREF | ||
999 |
_c9387 _d9387 |